FIMBANK
This section is under construction. Please try again later.
FIMBANK basic information.
Bank Profile Data | |||
---|---|---|---|
Detail | Value | ||
Local Bank Name | FIMBANK (FB) | ||
Country of incorporation | Malta | ||
Legal Address | Mercury Tower, The Exchange Financial & Business Centre, Elia Zammit Street, St. Julians STJ 3155, STJ 3155, St. Julians | ||
Established | |||
Website | www.fimbank.com | ||
Phone | |||
SWIFT/BIC | FIMBMTM3 |
Indicative information on FIMBANK, covering business information:
Financial and Legal Data | |||
---|---|---|---|
Detail | Value | ||
Reg. No. | |||
VAT number | MT12930116 | ||
NACE | |||
FATCA | DGTBKX.99999.SL.470 | ||
MFI ID | MTCIFIMB | ||
Assets | 1273320000 | ||
Asset Currency | EUR | ||
No. of Shares |
Open a Bank Account at FIMBANK
This section is under construction. Please try again later.
Upon request of account opening procedure
This section is under construction. Please try again later.