Bank of Valletta
This section is under construction. Please try again later.
Bank of Valletta basic information.
Bank Profile Data | |||
---|---|---|---|
Detail | Value | ||
Local Bank Name | Bank of Valletta (BOV) | ||
Country of incorporation | Malta | ||
Legal Address | Canon Road, SVR 9030, Sta Venera | ||
Established | 1974 | ||
Website | www.bov.com | ||
Phone | |||
SWIFT/BIC | VALLMTMT |
Indicative information on Bank of Valletta, covering business information:
Financial and Legal Data | |||
---|---|---|---|
Detail | Value | ||
Reg. No. | |||
VAT number | MT12701906 | ||
NACE | |||
FATCA | H2CNHU.00000.LE.470 | ||
MFI ID | MTCIVALL | ||
Assets | 9856510000 | ||
Asset Currency | EUR | ||
No. of Shares |
Open a Bank Account at Bank of Valletta
This section is under construction. Please try again later.
Upon request of account opening procedure
This section is under construction. Please try again later.