CommBank Europe
This section is under construction. Please try again later.
CommBank Europe basic information.
| Bank Profile Data | |||
|---|---|---|---|
| Detail | Value | ||
| Local Bank Name | Commonwealth Bank (CB) | ||
| Country of incorporation | Malta | ||
| Legal Address | Strand Towers, 36 The Strand, SLM 1022, Sliema | ||
| Established | |||
| Website | www.commbank.com.au | ||
| Phone | |||
| SWIFT/BIC | CTBEMTM1 | ||
Indicative information on CommBank Europe, covering business information:
| Financial and Legal Data | |||
|---|---|---|---|
| Detail | Value | ||
| Reg. No. | |||
| VAT number | MT19834901 | ||
| NACE | |||
| FATCA | 44XD9U.00073.ME.470 | ||
| MFI ID | MTCICOMM | ||
| Assets | |||
| Asset Currency | EUR | ||
| No. of Shares | |||
Open a Bank Account at CommBank Europe
This section is under construction. Please try again later.
Upon request of account opening procedure
This section is under construction. Please try again later.