ECCM Bank
This section is under construction. Please try again later.
ECCM Bank basic information.
Bank Profile Data | |||
---|---|---|---|
Detail | Value | ||
Local Bank Name | ECCM Bank (ECCM) | ||
Country of incorporation | Malta | ||
Legal Address | The Adelaide, 230/231, Tower Road, Sliema | ||
Established | July, 2014 | ||
Website | eccm.com.mt | ||
Phone | 22600000 | ||
SWIFT/BIC | ECMBMTMT |
Indicative information on ECCM Bank, covering business information:
Financial and Legal Data | |||
---|---|---|---|
Detail | Value | ||
Reg. No. | |||
VAT number | |||
NACE | |||
FATCA | GZPBQB.99999.SL.470 | ||
MFI ID | MTCIECCM | ||
Assets | 355000000 | ||
Asset Currency | EUR | ||
No. of Shares |
Open a Bank Account at ECCM Bank
This section is under construction. Please try again later.
Upon request of account opening procedure
This section is under construction. Please try again later.