MiBanco
If you are looking for a bank account opening in Peru then please click here.
MiBanco basic information.
| Bank Profile Data | |||
|---|---|---|---|
| Detail | Value | ||
| Local Bank Name | Mibanco Banco De La Micro Empresa (MBME) | ||
| Country of incorporation | Peru | ||
| Legal Address | Av. Domingo Orue 165, Surquillo, Lima | ||
| Established | 1998 | ||
| Website | www.mibanco.com.pe | ||
| Phone | 15138000 | ||
| SWIFT/BIC | MIBAPEPL | ||
Indicative information on MiBanco, covering business information:
| Financial and Legal Data | |||
|---|---|---|---|
| Detail | Value | ||
| Reg. No. | |||
| VAT number | |||
| NACE | |||
| FATCA | BDDJ0I.00087.ME.604 | ||
| MFI ID | |||
| Assets | |||
| Asset Currency | PEN | ||
| No. of Shares | |||
Open a Bank Account at MiBanco
Upon request of account opening procedure
We proceed to confirm details of registrant with MiBanco
and report back to you in a timely manner. After this step has concluded, we may proceed on a meeting (virtual meeting is possible) to draft an agreement.
Please note, Confidus Solutions is only a banking agent and has no impact on a decision making process whatsoever. Therefore, in case of a refusal, we hold no liability and reserve right to offer another solution.